Month | Week | Ending | Basket |
September 2020 | 37 | (11/09) | $ 40.19 |
38 | (18/09) | $40.93 | |
39 | (25/09) | $41.47 | |
Monthly Average: | July 2020 | $43.42 | |
August 2020 | $45.19 | ||
Month-to-Date Avg: | September 2020 | $41.58 | |
Quarterly Average: | 2Q20 | $26.82 | |
Quarter-to-Date Avg: | 3Q20 | $43.46 | |
Yearly Average | 2019 | $64.04 | |
Year-to-Date Avg: | 2020 | $ 40.61 |
For your information.
Kind regards.
Public Relations & Information Department
OPEC Secretariat
28 September 2020