Months | Week | Ending | Basket |
October 2020 | 43 | (23/10) | $ 41.05 |
44 | (30/10) | $ 38.16 | |
November 2020 | 45 | (06/11) | $ 38.49 |
Monthly Average: | September 2020 | $ 41.54 | |
October 2020 | $ 40.08 | ||
Month-to-Date Avg: | November 2020 | $ 38.49 | |
Quarterly Average: | 3Q20 | $ 43.36 | |
Quarter-to-Date Avg: | 4Q20 | $ 39.78 | |
Yearly Average: | 2019 | $ 64.04 | |
Year-to-Date Avg. | 2020 | $ 40.52 |
For your information.
Kind regards.
Public Relations & Information Department
OPEC Secretariat
9 November 2020