Month | Week | Ending | Basket |
October 2020 | 42 | (16/10) | $ 41.02 |
43 | (23/10) | $ 41.05 | |
44 | (30/10) | $ 38.16 | |
Monthly Average: | August 2020 | $ 45.19 | |
September 2020 | $ 41.54 | ||
Month-to-Date Avg: | October 2020 | $ 40.08 | |
Quarterly Average: | 3Q20 | $ 43.36 | |
Quarter-to-Date Avg: | 4Q20 | $ 40.08 | |
Yearly Average: | 2019 | $ 64.04 | |
Year-to-Date Avg. | 2020 | $ 40.57 |
For your information.
Kind regards.
Public Relations & Information Department
OPEC Secretariat
2 November 2020