Month | Week | Ending | Basket |
October 2020 | 40 | (02/10) | $ 40.35 |
41 | (9/10) | $ 40.50 | |
42 | (16/10) | $ 41.02 | |
Monthly Average: | August 2020 | $ 45.19 | |
September 2020 | $ 41.54 | ||
Month-to-Date Avg: | October 2020 | $ 40.47 | |
Quarterly Average: | 3Q20 | $ 43.36 | |
Quarter-to-Date Avg: | 4Q20 | $ 40.47 | |
Yearly Average: | 2019 | $ 64.04 | |
Year-to-Date Avg. | 2020 | $ 40.61 |
For your information.
Kind regards.
Public Relations & Information Department
OPEC Secretariat
19 October 2020