Month | Week |  Ending |  Basket |
September 2020 | 39 | (25/09) | $ 41.47 |
40 | (02/10) | $ 40.35 | |
October 2020 | 41 | (09/10) | $ 40.50 |
Monthly Average: | August 2020 | $ 45.19 | |
September 2020 | $ 41.54 | ||
Month-to-Date Avg: | October 2020 | $ 40.08 | |
Quarterly Average: | 3Q20 | $ 43.36 | |
Quarter-to-Date Avg: | 4Q20 | $ 40.08 | |
Yearly Average: | 2019 | $ 64.04 | |
Year-to-Date Avg. | 2020 | $ 40.60 |
For your information.
Kind regards.
Public Relations & Information Department
OPEC Secretariat
12 October 2020